Term | No. | Name (Constituency) | Took Office | Left Office | Party | Coalition | |
---|---|---|---|---|---|---|---|
01 | 1 | Abdul Rahman MP for Kuala Muda | 31 August 1957 | 19 August 1959 | UMNO | AP | |
02 | 19 August 1959 | 10 May 1969 | |||||
03 | 10 May 1969 | 13 May 1969 | |||||
2 | Abdul Razak MP for Pekan | 14 July 1969 | 24 August 1974 | UMNO | AP | ||
04 | 24 August 1974 | 14 January 1976 | BN | ||||
3 | Hussein Onn MP for Johor Bahru Timur | 14 January 1976 | 8 July 1978 | UMNO | BN | ||
05 | 8 July 1978 | 16 July 1981 | |||||
4 | Mahathir Mohamad MP for Kubang Pasu | 16 July 1981 | 10 May 1982 | UMNO | BN | ||
06 | 10 May 1982 | 3 August 1986 | |||||
07 | 3 August 1986 | October 1990 | |||||
08 | October 1990 | 24 April 1995 | |||||
09 | 24 April 1995 | 29 November 1999 | |||||
10 | 29 November 1999 | 31 October 2003 | |||||
5 | Abdullah Ahmad Badawi MP for Kepala Batas | 31 October 2003 | 21 March 2004 | UMNO | BN | ||
11 | 21 March 2004 | 8 March 2008 | |||||
12 | 8 March 2008 | 3 April 2009 | |||||
6 | Najib Razak MP for Pekan | 3 April 2009 | Incumbent | UMNO | BN |
I am a student from Matriculation College of Selangor which also known as Kolej Matrikulasi Selangor (KMS). This is the first time I study in a boarding school. Everything seems so fresh and interesting to me. I am glad that I am here and could have many stories to share with you all. Hope you all like it =)
Friday, September 3, 2010
Prime Minister of Malaysia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment